Want Us To Contact You?
Octave & Half Octave Amplifiers
1.0 - 2.0 GHz
| Model Number | Frequency (GHz) | Gain (dB) Min | Gain Flatness Max (dB) | Noise Figure Max (dB) | Output PWR @ P1-dB Point Min (dBm) | Output IP3 Typ (dBm) | VSWR Input (Max) | VSWR Output (Max) | DC Current @ +12/+15 VDC | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA12-100 | 1.0 - 2.0 | 13 | ±1.0 | 2.0 | 10 | 20 | 2.0:1 | 2.0:1 | 50 | LCFB1 |
| CA12-101 | 1.0 - 2.0 | 13 | ±1.0 | 2.0 | 13 | 23 | 2.0:1 | 2.0:1 | 70 | LCFB1 |
| CA12-102 | 1.0 - 2.0 | 12 | ±1.0 | 2.2 | 15 | 25 | 2.0:1 | 2.0:1 | 70 | LCFB1 |
| CA12-103 | 1.0 - 2.0 | 11 | ±1.0 | 2.2 | 17 | 27 | 2.0:1 | 2.0:1 | 100 | LCFB1 |
| CA12-104 | 1.0 - 2.0 | 11 | ±1.0 | 2.5 | 20 | 30 | 2.0:1 | 2.0:1 | 100 | LCFB1 |
| CA12-105 | 1.0 - 2.0 | 10 | ±1.0 | 3.0 | 23 | 33 | 2.0:1 | 2.0:1 | 175 | LCFB1 |
| CA12-200 | 1.0 - 2.0 | 26 | ±1.0 | 1.3 | 10 | 20 | 2.0:1 | 2.0:1 | 90 | LCFB1 |
| CA12-201 | 1.0 - 2.0 | 26 | ±1.0 | 1.5 | 13 | 23 | 2.0:1 | 2.0:1 | 100 | LCFB1 |
| CA12-202 | 1.0 - 2.0 | 24 | ±1.0 | 1.5 | 15 | 25 | 2.0:1 | 2.0:1 | 120 | LCFB1 |
| CA12-203 | 1.0 - 2.0 | 22 | ±1.0 | 1.8 | 17 | 27 | 2.0:1 | 2.0:1 | 150 | LCFB1 |
| CA12-204 | 1.0 - 2.0 | 22 | ±1.0 | 2.0 | 20 | 30 | 2.0:1 | 2.0:1 | 200 | LCFB1 |
| CA12-205 | 1.0 - 2.0 | 20 | ±1.0 | 3.0 | 23 | 33 | 2.0:1 | 2.0:1 | 250 | LCFB1 |
| CA12-206 | 1.0 - 2.0 | 19 | ±1.0 | 3.0 | 27 | 35 | 2.0:1 | 2.0:1 | 350 | LCFB1 |
| CA12-300 | 1.0 - 2.0 | 34 | ±1.0 | 1.3 | 10 | 20 | 2.0:1 | 2.0:1 | 120 | FB2 |
| CA12-301 | 1.0 - 2.0 | 34 | ±1.0 | 1.5 | 13 | 23 | 2.0:1 | 2.0:1 | 150 | FB2 |
| CA12-302 | 1.0 - 2.0 | 33 | ±1.0 | 1.5 | 15 | 25 | 2.0:1 | 2.0:1 | 200 | FB2 |
| CA12-303 | 1.0 - 2.0 | 33 | ±1.0 | 1.8 | 17 | 27 | 2.0:1 | 2.0:1 | 200 | FB2 |
| CA12-304 | 1.0 - 2.0 | 32 | ±1.0 | 2.0 | 20 | 30 | 2.0:1 | 2.0:1 | 225 | FB2 |
| CA12-305 | 1.0 - 2.0 | 30 | ±1.0 | 2.5 | 23 | 33 | 2.0:1 | 2.0:1 | 300 | FB2 |
| CA12-306 | 1.0 - 2.0 | 29 | ±1.0 | 3.0 | 27 | 35 | 2.0:1 | 2.0:1 | 385 | FB2 |
| CA12-400 | 1.0 - 2.0 | 44 | ±1.0 | 1.3 | 10 | 20 | 2.0:1 | 2.0:1 | 160 | FB2 |
| CA12-401 | 1.0 - 2.0 | 44 | ±1.0 | 1.5 | 13 | 23 | 2.0:1 | 2.0:1 | 200 | FB2 |
| CA12-402 | 1.0 - 2.0 | 43 | ±1.0 | 1.5 | 15 | 25 | 2.0:1 | 2.0:1 | 235 | FB2 |
| CA12-403 | 1.0 - 2.0 | 43 | ±1.0 | 1.8 | 17 | 27 | 2.0:1 | 2.0:1 | 280 | FB2 |
| CA12-404 | 1.0 - 2.0 | 42 | ±1.0 | 2.0 | 20 | 30 | 2.0:1 | 2.0:1 | 315 | FB2 |
| CA12-405 | 1.0 - 2.0 | 40 | ±1.0 | 2.5 | 23 | 33 | 2.0:1 | 2.0:1 | 385 | FB2 |
| CA12-406 | 1.0 - 2.0 | 39 | ±1.0 | 3.0 | 27 | 35 | 2.0:1 | 2.0:1 | 450 | FB2 |
2.0 – 4.0 GHz
| Model No. | Frequency | Gain dB (Min/Typ/Max) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA24-100 | 2.0 - 4.0 GHz | 16 | 21 | ±1.0/±0.5 | 2.0/1.6 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
| CA24-100L13 | 2.0 - 4.0 GHz | 15 | 16 | ±1.0/±0.5 | 1.3/1.0 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
| CA24-101 | 2.0 - 4.0 GHz | 13.5 | 16 | ±1.0/±0.5 | 2.0/1.5 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
| CA24-102 | 2.0 - 4.0 GHz | 16 | 20 | ±1.0/±0.5 | 2.0/1.3 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-103 | 2.0 - 4.0 GHz | 15 | 20 | ±1.0/±0.5 | 2.2/1.6 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-104 | 2.0 - 4.0 GHz | 13 | 18 | ±1.0/±0.5 | 2.5/1.8 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C2 |
| CA24-105 | 2.0 - 4.0 GHz | 11 | 15 | ±1.0/±0.5 | 2.8/1.8 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 270 | C2 |
| CA24-106 | 2.0 - 4.0 GHz | 10 | 15 | ±1.5/±0.75 | 4.0/3.0 | 27/29 | 37 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 340 | C2 |
| CA24-107 | 2.0 - 4.0 GHz | 10 | 13 | ±1.75/±1.5 | 6.5/5.0 | 30/32 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | C2 |
| CA24-200 | 2.0 - 4.0 GHz | 28 | 33 | ±1.0/±0.5 | 1.8/1.4 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-201 | 2.0 - 4.0 GHz | 28 | 33 | ±1.0/±0.5 | 2.0/1.6 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | C2 |
| CA24-202 | 2.0 - 4.0 GHz | 28 | 33 | ±1.0/±0.5 | 2.0/1.6 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C2 |
| CA24-203 | 2.0 - 4.0 GHz | 27 | 32 | ±1.0/±0.5 | 2.2/1.7 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C2 |
| CA24-204 | 2.0 - 4.0 GHz | 26 | 31 | ±1.0/±0.5 | 2.5/1.5 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 320 | C2 |
| CA24-205 | 2.0 - 4.0 GHz | 26 | 31 | ±1.0/±0.5 | 2.8/1.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 320 | C2 |
| CA24-206 | 2.0 - 4.0 GHz | 25 | 31 | ±1.5/±0.75 | 3.0/1.8 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 520 | C2 |
| CA24-207 | 2.0 - 4.0 GHz | 22 | 27 | ±1.5/±0.75 | 5.0/2.5 | 30/32 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 675 | C2 |
| CA24-208 | 2.0 - 4.0 GHz | 22 | 27 | ±1.5/±0.75 | 7 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1200 | C3 |
| CA24-2110 | 2.0 - 4.0 GHz | 32 | 34 | ±1.0/±0.5 | 1.2/1.0 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-2111 | 2.0 - 4.0 GHz | 29 | 32 | ±1.2/±0.5 | 1.1/1.0 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-300 | 2.0 - 4.0 GHz | 38 | 43 | ±1.0/±0.5 | 1.8/1.4 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | C3 |
| CA24-3001 | 2.0 - 4.0 GHz | 30 | 31 | ±1.0/±0.5 | 1.5/1.4 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
| CA24-301 | 2.0 - 4.0 GHz | 36 | 41 | ±1.0/±0.5 | 2.0/1.6 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | C3 |
| CA24-302 | 2.0 - 4.0 GHz | 36 | 41 | ±1.0/±0.5 | 2.0/1.6 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 225 | C3 |
| CA24-303 | 2.0 - 4.0 GHz | 34 | 39 | ±1.0/±0.5 | 2.2/1.5 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 225 | C3 |
| CA24-304 | 2.0 - 4.0 GHz | 33 | 38 | ±1.0/±0.5 | 2.5/1.5 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | C3 |
| CA24-305 | 2.0 - 4.0 GHz | 33 | 38 | ±1.0/±0.5 | 2.8/1.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | C3 |
| CA24-303025 | 2.0 - 4.0 GHz | 30 | 35 | ±1.0/±0.95 | 3.0/1.8 | 25/27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 550 | C3 |
| CA24-306 | 2.0 - 4.0 GHz | 32 | 37 | ±1.5/±0.75 | 3.0/2.5 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 550 | C3 |
| CA24-307 | 2.0 - 4.0 GHz | 29 | 34 | ±1.5/±0.75 | 4.0/2.5 | 30/32 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 870 | C3 |
| CA24-308 | 2.0 - 4.0 GHz | 30 | 35 | ±1.5/±0.75 | 6.5 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1200 | C4 |
| CA24-400 | 2.0 - 4.0 GHz | 45 | 50 | ±1.0/±0.5 | 1.8/1.4 | 45270 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C4 |
| CA24-401 | 2.0 - 4.0 GHz | 44 | 49 | ±1.0/±0.5 | 2.0/1.6 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C4 |
| CA24-402 | 2.0 - 4.0 GHz | 44 | 49 | ±1.0/±0.5 | 2.0/1.6 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 235 | C4 |
| CA24-403 | 2.0 - 4.0 GHz | 42 | 47 | ±1.0/±0.5 | 2.2/1.5 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 275 | C4 |
| CA24-404 | 2.0 - 4.0 GHz | 41 | 46 | ±1.0/±0.5 | 2.5/1.5 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | C4 |
| CA24-405 | 2.0 - 4.0 GHz | 40 | 45 | ±1.0/±0.5 | 2.8/1.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 420 | C4 |
| CA24-406 | 2.0 - 4.0 GHz | 38 | 43 | ±1.5/±0.75 | 3.0/1.8 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 550 | C4 |
| CA24-407 | 2.0 - 4.0 GHz | 35 | 40 | ±1.5/±0.75 | 4.0/2.5 | 30/32 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 900 | C4 |
| CA24-4009 | 2.0 - 4.0 GHz | 30 | 36 | ±2.5/±1.5 | 5.0/2.5 | 30/32 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 875 | C3 |
| CA24-408 | 2.0 - 4.0 GHz | 40 | 45 | ±1.5/±0.75 | 7 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1300 | C5 |
4.0 – 8.0 GHz
| Model No. | Frequency | Gain dB (Min/Typ/Max) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA48-100 | 4.0 - 8.0 GHz | 12/17 | ±1.0/±0.5 | 2.2/1.5 | 10/12 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 60 | C2 |
| CA48-101 | 4.0 - 8.0 GHz | 13/18 | ±1.0/±0.5 | 3.0/1.6 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
| CA48-102 | 4.0 - 8.0 GHz | 12/17 | ±1.0/±0.5 | 3.0/2.0 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-103 | 4.0 - 8.0 GHz | 11/16 | ±1.0/±0.5 | 4.0/2.5 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 145 | C2 |
| CA48-104 | 4.0 - 8.0 GHz | 10/15 | ±1.0/±0.5 | 4.5/3.0 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | C2 |
| CA48-105 | 4.0 - 8.0 GHz | 10/15 | ±1.0/±0.5 | 5.0/3.0 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 235 | C2 |
| CA48-200 | 4.0 - 8.0 GHz | 24/29 | ±1.0/±0.5 | 2.0/1.5 | 10/12 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
| CA48-200B | 4.0 - 8.0 GHz | 27/32 | ±1.0/±0.5 | 2.0/1.5 | 10/12 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-201 | 4.0 - 8.0 GHz | 26/31 | ±1.0/±0.5 | 2.0/1.5 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-202 | 4.0 - 8.0 GHz | 26/31 | ±1.0/±0.5 | 2.2/1.5 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-203 | 4.0 - 8.0 GHz | 25/30 | ±1.0/±0.5 | 2.5/1.7 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C2 |
| CA48-204 | 4.0 - 8.0 GHz | 25/30 | ±1.0/±0.5 | 2.8/1.7 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 175 | C2 |
| CA48-205 | 4.0 - 8.0 GHz | 25/30 | ±1.0/±0.5 | 3.0/2.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 300 | C2 |
| CA48-206 | 4.0 - 8.0 GHz | 24/29 | ±1.0/±075 | 3.5/2.5 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 435 | C2 |
| CA48-207 | 4.0 - 8.0 GHz | 22/27 | ±1.0/±075 | 6.0/4.5 | 30/31 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹750 | C3 |
| CA48-208 | 4.0 - 8.0 GHz | 22/27 | ±1.0/±075 | 6.0/4.5 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹1200 | C3 |
| CA48-2110 | 4.0 - 8.0 GHz | 30/35 | ±1.0/±0.5 | 1.4/1.2 | 10/12 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-2111 | 4.0 - 8.0 GHz | 29/34 | ±1.5/±0.5 | 1.3/1.0 | 10/13 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 |
| CA48-300 | 4.0 - 8.0 GHz | 34/39 | ±1.0/±0.5 | 2.0/1.5 | 10/14 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | C3 |
| CA48-301 | 4.0 - 8.0 GHz | 35/40 | ±1.0/±0.5 | 2.0/1.5 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C3 |
| CA48-302 | 4.0 - 8.0 GHz | 35/40 | ±1.0/±0.5 | 2.2/1.5 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 185 | C3 |
| CA48-303 | 4.0 - 8.0 GHz | 34/39 | ±1.0/±0.5 | 2.5/1.8 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 225 | C3 |
| CA48-304 | 4.0 - 8.0 GHz | 34/39 | ±1.0/±0.5 | 2.8/2.0 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | C3 |
| CA48-305 | 4.0 - 8.0 GHz | 33/38 | ±1.0/±0.5 | 3.0/2.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | C3 |
| CA48-306 | 4.0 - 8.0 GHz | 32/37 | ±1.0/±075 | 3.5/2.5 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹585 | C3 |
| CA48-309 | 4.0 - 8.0 GHz | 30/35 | ±1.5/±075 | 6.0/4.5 | 30/31 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹1000 | C3 |
| CA48-3010 | 4.0 - 8.0 GHz | 30/35 | ±1.0/±075 | 6.5/4.5 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹1200 | C4 |
| CA48-400 | 4.0 - 8.0 GHz | 42/47 | ±1.0/±0.5 | 2.0/1.5 | 10/12 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | C4 |
| CA48-401 | 4.0 - 8.0 GHz | 43/48 | ±1.0/±0.5 | 2.0/1.5 | 13/15 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C4 |
| CA48-402 | 4.0 - 8.0 GHz | 42/47 | ±1.0/±0.5 | 2.2/1.5 | 15/17 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 235 | C4 |
| CA48-403 | 4.0 - 8.0 GHz | 41/46 | ±1.0/±0.5 | 2.5/1.8 | 17/19 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 275 | C4 |
| CA48-404 | 4.0 - 8.0 GHz | 41/46 | ±1.0/±0.5 | 2.8/2.0 | 20/22 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 335 | C4 |
| CA48-405 | 4.0 - 8.0 GHz | 40/45 | ±1.0/±0.5 | 3.0/2.5 | 23/25 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 400 | C4 |
| CA48-406 | 4.0 - 8.0 GHz | 39/44 | ±1.0/±075 | 3.5/2.5 | 27/29 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 525 | C4 |
| CA48-407 | 4.0 - 8.0 GHz | 40/45 | ±1.0/±075 | 6.0/4.5 | 30/31 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | ¹900 | C4 |
| CA48-408 | 4.0 - 8.0 GHz | 40/45 | ±1.0/±075 | 6.5/4.5 | 33/34 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1300 | C5 |
| Note: +15 VDC ONLY |
8.0 – 12.0 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA812-100 | 8.0 - 12.0 GHz | 10 | ±1.0 | 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | XK2 |
| CA812-101 | 8.0 - 12.0 GHz | 12 | ±1.0 | 3.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | XK2 |
| CA812-102 | 8.0 - 12.0 GHz | 11 | ±1.0 | 4.0 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 145 | XK2 |
| CA812-103 | 8.0 - 12.0 GHz | 10 | ±1.0 | 4.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
| CA812-104 | 8.0 - 12.0 GHz | 10 | ±1.0 | 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
| CA812-200 | 8.0 - 12.0 GHz | 21 | ±1.0 | 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | XK2 |
| CA812-201 | 8.0 - 12.0 GHz | 24 | ±1.0 | 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | XK3 |
| CA812-202 | 8.0 - 12.0 GHz | 23 | ±1.0 | 2.7 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK3 |
| CA812-203 | 8.0 - 12.0 GHz | 22 | ±1.0 | 2.8 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | XK2 |
| CA812-204 | 8.0 - 12.0 GHz | 20 | ±1.0 | 3.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | XK3 |
| CA812-205 | 8.0 - 12.0 GHz | 19 | ±1.0 | 3.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | XK3 |
| CA812-206 | 8.0 - 12.0 GHz | 16 | ±1.0 | 4.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 480 | XK3 |
| CA812-207 | 8.0 - 12.0 GHz | 15 | ±1.5 | 6.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | XK3 |
| CA812-300 | 8.0 - 12.0 GHz | 32 | ±1.0 | 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | XK3 |
| CA812-301 | 8.0 - 12.0 GHz | 33 | ±1.0 | 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | XK3 |
| CA812-302 | 8.0 - 12.0 GHz | 32 | ±1.0 | 2.7 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | XK3 |
| CA812-303 | 8.0 - 12.0 GHz | 31 | ±1.0 | 2.8 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 225 | XK3 |
| CA812-304 | 8.0 - 12.0 GHz | 30 | ±1.0 | 3.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | XK4 |
| CA812-305 | 8.0 - 12.0 GHz | 28 | ±1.0 | 3.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 400 | XK4 |
| CA812-306 | 8.0 - 12.0 GHz | 25 | ±1.0 | 4.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | XK4 |
| CA812-307 | 8.0 - 12.0 GHz | 22 | ±1.5 | 6.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 850 | XK4 |
| CA812-308 | 8.0 - 12.0 GHz | 24 | ±2.0 | 6.0 | 33 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1.4 | XPA6 |
| CA812-400 | 8.0 - 12.0 GHz | 42 | ±1.0 | 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK4 |
| CA812-401 | 8.0 - 12.0 GHz | 42 | ±1.0 | 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK4 |
| CA812-402 | 8.0 - 12.0 GHz | 41 | ±1.0 | 2.7 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK4 |
| CA812-403 | 8.0 - 12.0 GHz | 40 | ±1.0 | 2.8 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK4 |
| CA812-404 | 8.0 - 12.0 GHz | 38 | ±1.0 | 3.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 425 | XK4 |
| CA812-405 | 8.0 - 12.0 GHz | 37 | ±1.0 | 3.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 550 | XK4 |
| CA812-406 | 8.0 - 12.0 GHz | 34 | ±1.0 | 4.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | XK6 |
| CA812-407 | 8.0 - 12.0 GHz | 30 | ±1.5 | 6.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 985 | XPA6 |
| CA812-408 | 8.0 - 12.0 GHz | 30 | ±2.0 | 6.0 | 33 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1600 | XPA6 |
| CA812-607 | 8.0 - 12.0 GHz | 40 | ±1.5 | 5.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1500 | XPA6 |
| CA812-607HS | 8.0 - 12.0 GHz | 40 | ±1.5 | 5.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1500 | XPA6-HS |
| CA812-608 | 8.0 - 12.0 GHz | 40 | ±1.5 | 5.0 | 33 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1700 | XPA6 |
| CA812-608HS | 8.0 - 12.0 GHz | 40 | ±1.5 | 5.0 | 33 | 41 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 1700 | XPA6-HS |
10.0 – 20.0 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA1020-301 | 10.0 - 20.0 GHz | 22 | ±1.5 | 5.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | Q4 |
| CA1020-302 | 10.0 - 20.0 GHz | 21 | ±1.5 | 5.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 175 | Q4 |
