Want Us To Contact You?
Radar and Communication Amplifiers
1.2 to 1.6 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA12-2201 | 1.2 - 1.6 GHz | 22 | ±0.5 | 1.4 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| CA12-2202 | 1.2 - 1.6 GHz | 22 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| CA12-2203 | 1.2 - 1.6 GHz | 22 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| CA12-2204 | 1.2 - 1.6 GHz | 22 | ±0.5 | 0.9 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| CA12-2208 | 1.2 - 1.6 GHz | 20 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | LCFB1 |
| CA12-2209 | 1.2 - 1.6 GHz | 20 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | LCFB1 |
| CA12-2210 | 1.2 - 1.6 GHz | 20 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | LCFB1 |
| CA12-2211 | 1.2 - 1.6 GHz | 20 | ±0.75 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
| CA12-2212 | 1.2 - 1.6 GHz | 20 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | LCFB1 |
| CA12-3201 | 1.2 - 1.6 GHz | 32 | ±0.5 | 1.4 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
| CA12-3202 | 1.2 - 1.6 GHz | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
| CA12-3203 | 1.2 - 1.6 GHz | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
| CA12-3204 | 1.2 - 1.6 GHz | 32 | ±0.5 | 0.9 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
| CA12-3208 | 1.2 - 1.6 GHz | 30 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | FB2 |
| CA12-3209 | 1.2 - 1.6 GHz | 30 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 |
| CA12-3210 | 1.2 - 1.6 GHz | 30 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 |
| CA12-3211 | 1.2 - 1.6 GHz | 30 | ±0.75 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
| CA12-3212 | 1.2 - 1.6 GHz | 30 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | FB2 |
| CA12-4201 | 1.2 - 1.6 GHz | 42 | ±0.5 | 1.4 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 |
| CA12-4202 | 1.2 - 1.6 GHz | 42 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 |
| CA12-4203 | 1.2 - 1.6 GHz | 42 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 |
| CA12-4204 | 1.2 - 1.6 GHz | 42 | ±0.5 | 0.9 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 |
| CA12-4208 | 1.2 - 1.6 GHz | 40 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 |
| CA12-4209 | 1.2 - 1.6 GHz | 40 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 |
| CA12-4210 | 1.2 - 1.6 GHz | 40 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 330 | FB2 |
| CA12-4211 | 1.2 - 1.6 GHz | 40 | ±0.75 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | FB2 |
| CA12-4212 | 1.2 - 1.6 GHz | 40 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
2.2 to 2.3 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| CA23-2201 | 2.2 - 2.3 GHz | 22 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| CA23-2202 | 2.2 - 2.3 GHz | 22 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
| 2.2 - 2.3 GHz | 22 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.2 - 2.3 GHz | 22 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.2 - 2.3 GHz | 20 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | LCFB1 | |
| 2.2 - 2.3 GHz | 20 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | LCFB1 | |
| 2.2 - 2.3 GHz | 20 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | LCFB1 | |
| 2.2 - 2.3 GHz | 20 | ±0.5 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 | |
| 2.2 - 2.3 GHz | 20 | ±0.5 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | LCFB1 | |
| 2.2 - 2.3 GHz | 32 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.2 - 2.3 GHz | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.2 - 2.3 GHz | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.2 - 2.3 GHz | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.2 - 2.3 GHz | 30 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | FB2 | |
| 2.2 - 2.3 GHz | 30 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.2 - 2.3 GHz | 30 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.2 - 2.3 GHz | 30 | ±0.5 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 | |
| 2.2 - 2.3 GHz | 30 | ±0.5 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | FB2 | |
| 2.2 - 2.3 GHz | 42 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.2 - 2.3 GHz | 42 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.2 - 2.3 GHz | 42 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.2 - 2.3 GHz | 42 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.2 - 2.3 GHz | 40 | ±0.5 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.2 - 2.3 GHz | 40 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.2 - 2.3 GHz | 40 | ±0.5 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 330 | FB2 | |
| 2.2 - 2.3 GHz | 40 | ±0.5 | 2.5 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | FB2 | |
| 2.2 - 2.3 GHz | 40 | ±0.5 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
2.7 to 2.9 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.7 - 2.9 GHz | 22 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 2.9 GHz | 32 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 2.9 GHz | 42 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 2.9 GHz | 22 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 2.9 GHz | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 2.9 GHz | 42 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 2.9 GHz | 22 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 2.9 GHz | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 2.9 GHz | 42 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 2.9 GHz | 22 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 2.9 GHz | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 2.9 GHz | 42 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 2.9 GHz | 20 | ±0.5 | 1.5 | 10 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | LCFB1 | |
| 2.7 - 2.9 GHz | 20 | ±0.5 | 1.5 | 10 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | LCFB1 | |
| 2.7 - 2.9 GHz | 20 | ±0.5 | 2.0 | 10 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | LCFB1 | |
| 2.7 - 2.9 GHz | 20 | ±0.5 | 2.5 | 10 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 | |
| 2.7 - 2.9 GHz | 20 | ±0.5 | 2.8 | 10 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | LCFB1 | |
| 2.7 - 2.9 GHz | 30 | ±0.5 | 1.5 | 10 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | FB2 | |
| 2.7 - 2.9 GHz | 30 | ±0.5 | 1.5 | 10 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.7 - 2.9 GHz | 30 | ±0.5 | 2.0 | 10 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.7 - 2.9 GHz | 30 | ±0.5 | 2.5 | 10 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 | |
| 2.7 - 2.9 GHz | 30 | ±0.5 | 2.8 | 10 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | FB2 | |
| 2.7 - 2.9 GHz | 40 | ±0.5 | 1.5 | 10 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.7 - 2.9 GHz | 40 | ±0.5 | 1.5 | 10 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.7 - 2.9 GHz | 40 | ±0.5 | 2.0 | 10 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 330 | FB2 | |
| 2.7 - 2.9 GHz | 40 | ±0.5 | 2.5 | 10 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | FB2 | |
| 2.7 - 2.9 GHz | 40 | ±0.5 | 2.8 | 10 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 | |
| Specifications guaranteed @ +23°C |
2.7 to 3.1GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.7 - 3.1 GHz | 22 | ±0.75 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 22 | ±0.75 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 22 | ±0.75 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 22 | ±0.75 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.3 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.1 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 0.9 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 42 | ±0.75 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 3.1 GHz | 42 | ±0.75 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 3.1 GHz | 42 | ±0.75 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 3.1 GHz | 42 | ±0.75 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | FB2 | |
| 2.7 - 3.1 GHz | 32/34 | ±1.0 | 0.55/0.48 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | FB2 | |
| 2.7 - 3.1 GHz | 44/46 | ±1.0 | 0.45/0.38 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | FB2 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 1.3 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 1.3 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 2.3 | 25 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 2.5 | 27 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | LCFB1 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | C2 | |
| 2.7 - 3.1 GHz | 24 | ±0.75 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 | |
| 2.7 - 3.1 GHz | 23 | ±0.75 | 1.4 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 | |
| 2.7 - 3.1 GHz | 23 | ±0.75 | 1.6 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C2 | |
| 2.7 - 3.1 GHz | 23 | ±0.75 | 1.8 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C2 | |
| 2.7 - 3.1 GHz | 23 | ±0.75 | 1.9 | 25 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | C2 | |
| 2.7 - 3.1 GHz | 22 | ±0.75 | 2.0 | 27 | 37 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | C2 | |
| 2.7 - 3.1 GHz | 22 | ±0.75 | 2.7 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | C2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 1.3 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 1.3 | 14 | 24 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 0.7/0.5 | 14 | 24 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 1.3 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 2.0 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.7 - 3.1 GHz | 20 | ±0.75 | 2.3 | 25 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 2.5 | 27 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | FB2 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C3 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | C3 | |
| 2.7 - 3.1 GHz | 32 | ±0.75 | 1.4 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | C3 | |
| 2.7 - 3.1 GHz | 31 | ±0.75 | 1.6 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | C3 | |
| 2.7 - 3.1 GHz | 31 | ±0.75 | 1.8 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | C3 | |
| 2.7 - 3.1 GHz | 31 | ±0.75 | 1.9 | 25 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 400 | C3 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 2.0 | 27 | 37 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | C3 | |
| 2.7 - 3.1 GHz | 30 | ±0.75 | 2.2 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 900 | C3 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 1.5 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 2 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 330 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 2.3 | 25 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 2.5 | 27 | 37 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | FB2 | |
| 2.7 - 3.1 GHz | 40 | ±0.75 | 2.8 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 | |
| 2.7 - 3.1 GHz | 26/28 | ±0.8/±0.6 | 3.5/3.0 | 26/28 | 34 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 380 | C3 | |
| 2.7 - 3.1 GHz | 26/28 | ±0.8/±0.6 | 3.5/3.0 | 26/28 | 34 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 380 | C3 | |
| 2.7 - 3.1 GHz | ½ 26/30 | ² ±0.8/±0.6 | 3 3.5/3.0 | 26/28 | 34 | 1.8:1/1.5:1 | 1.8:1/1.5:1 | 4503 | C3 | |
| 2.7 - 3.1 GHz | ½ 26/30 | ² ±0.8/±0.6 | 3 3.5/3.0 | 26/28 | 34 | 1.8:1/1.5:1 | 1.8:1/1.5:1 | 4503 | C3-FM |
3.7 to 4.2 GHz
| Model No. | Frequency Range | Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 - 4.2 GHz | 22 | ±0.5 | 2.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 110 | C2 | |
| 3.7 - 4.2 GHz | 22 | ±0.5 | 1.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 110 | C2 | |
| 3.7 - 4.2 GHz | 22 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 110 | C2 | |
| 3.7 - 4.2 GHz | 22 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 110 | C2 | |
| 3.7 - 4.2 GHz | 20 | ±0.5 | 1.8 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | C2 | |
| 3.7 - 4.2 GHz | 20 | ±0.5 | 2.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 180 | C2 | |
| 3.7 - 4.2 GHz | 20 | ±0.5 | 2.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 230 | C2 | |
| 3.7 - 4.2 GHz | 20 | ±0.5 | 2.7 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | C2 | |
| 3.7 - 4.2 GHz | 20 | ±0.5 | 3.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 600 | C2 | |
